
Jul 02, 2025 EOD
Fiem Industries Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 532768 | NSE Symbol: | FIEMIND | P/E(TTM): | 25.35 |
ISIN Demat: | INE737H01014 | Div & Yield%: | 1.55 | EPS(TTM): | 76.50 |
Book Value(₹): | 393.43 | Market Cap(₹Cr.): | 5,104.83 | Face Value(₹): | 10.00 |
Fiem Industries Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 532768 | |
NSE Symbol: | FIEMIND | |
P/E(TTM): | 25.35 | |
ISIN Demat: | INE737H01014 | |
Div & Yield%: | 1.55 | |
EPS(TTM): | 76.50 | |
Book Value(₹): | 393.43 | |
Market Cap(₹Cr.): | 5,104.83 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,941.00
|
1,947.90
|
Prev Close(₹) |
1,939.55
|
1,938.20
|
Volume |
6880
|
85836
|
Today's Range(₹) |
1,991.90 - 1,906.10
|
1,999.00 - 1,905.20
|
52-Week Range(₹) |
1,991.90 - 1,906.10
|
1,999.00 - 1,251.55
|
Buy(Size) |
1,914.50 (x 7)
|
1921.0999999999999(x 1)
|
Sell(Size) |
1922.8(x 2)
|
1922.8(x 2)
|